|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0053005 | 0.0054863 | 0.0052746 |
Mean | 37.689 ms | 37.990 ms | 38.312 ms |
Std. Dev. | 1.3103 ms | 1.6117 ms | 1.8580 ms |
Median | 37.149 ms | 37.267 ms | 37.425 ms |
MAD | 414.13 µs | 597.78 µs | 912.44 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.